Biographic Info
Drafted: , Round , Pick
College: Virginia
Height: 6-8
Weight: 225 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1717 Percentile 59
FGA/100 Rank 1998 Percentile 55
FGX/100 Rank 2231 Percentile 49
2PM/100 Rank 2077 Percentile 51
2PA/100 Rank 2853 Percentile 36
2PX/100 Rank 1251 Percentile 71
3PM/100 Rank 1320 Percentile 41
3PA/100 Rank 1199 Percentile 59
3PX/100 Rank 1836 Percentile 36
FTM/100 Rank 3189 Percentile 24
FTA/100 Rank 2820 Percentile 33
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 2086 Percentile 53
OREB/100 Rank 1564 Percentile 56
DREB/100 Rank 284 Percentile 92
REB/100 Rank 883 Percentile 80
AST/100 Rank 2138 Percentile 49
TOV/100 Rank 851 Percentile 73
STL/100 Rank 990 Percentile 68
BLK/100 Rank 408 Percentile 87
PF/100 Rank 3081 Percentile 30
Career Ratio Stats
USG% Value18.3% Rank2236 Percentile 50
PTS% Value16.1% Rank2133 Percentile 52
OREB% Value6.2% Rank1723 Percentile 53
DREB% Value22.5% Rank474 Percentile 88
REB% Value14.2% Rank869 Percentile 80
AST% Value10.2% Rank2183 Percentile 50
TOV% Value10.7% Rank785 Percentile 78
STL% Value1.9% Rank915 Percentile 71
BLK% Value4.0% Rank270 Percentile 92
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2021-22 | PHI | 6 | 14.0 | -71.53 | 14.0 | 12.86 | -58.67 |
2021-22 | DET | 191 | 399.0 | -3.75 | 396.0 | -1.42 | -5.17 |
2022-23 | DET | 9 | 20.0 | -70.71 | 21.0 | 34.58 | -36.13 |
2023-24 | DEN | 44 | 115.0 | 0.0 | 116.0 | 0.0 | 0.0 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2021-22 | DET | -4.3 | -0.2 | 4.3 | 3.9 | 2.8 | 1.2 | -13.7 |
2022-23 | DET | -0.8 | 0.0 | 2.2 | 2.8 | 2.4 | -0.3 | -14.3 |
2023-24 | DEN | 2.5 | 0.1 | 3.4 | 3.4 | 2.8 | 0.5 | -12.3 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2022 | DET | 0.15 | 0.21 | 0.35 | 255 | 256 | 209 | 71.3 | 71.2 | 76.5 |
2020 | 2022 | PHI | 0.15 | 0.21 | 0.35 | 255 | 256 | 209 | 71.3 | 71.2 | 76.5 |
2021 | 2023 | DET | 0.10 | 0.22 | 0.32 | 274 | 217 | 211 | 68.1 | 74.8 | 75.5 |
2022 | 2024 | DEN | 0.04 | 0.25 | 0.29 | 326 | 226 | 225 | 63.1 | 74.5 | 74.6 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | PHI | -0.0 | 0.0 | -0.0 | -0.3000 | 0.140 | -0.160 | 71.6 | 96.0 | 611 | 12.9 | 22904 | 13.1 | 4.3 | 2.7 |
2021-22 | DET | -0.0 | 0.3 | 0.2 | -0.010 | 0.069 | 0.058 | 101.1 | 108.7 | 467 | 33.4 | 19166 | 27.3 | 36.6 | 36.8 |
2022-23 | DET | 0.1 | 0.0 | 0.1 | 0.256 | 0.000 | 0.256 | 226.6 | 124.1 | 513 | 15.5 | 20673 | 21.5 | 98.5 | 97.9 |
2023-24 | DEN | 0.1 | 0.1 | 0.2 | 0.102 | 0.077 | 0.179 | 128.5 | 110.1 | 451 | 30.7 | 19244 | 27.0 | 91.1 | 92.3 |
0.0 | 0.0 | 0.2 | 0.5 | 0.5 | 0.016 | 0.040 | 0.040 | 92.4 | 105.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2021-22 | PHI | -0.0 | -0.3000 | 71.6 | 3.0 | 1.4 | 4.2 | 45.6 | 33.8 |
2021-22 | DET | -0.0 | -0.010 | 101.1 | 73.5 | 35.0 | 72.8 | 41.7 | 48.1 |
2022-23 | DET | 0.1 | 0.256 | 226.6 | 6.6 | 2.8 | 2.9 | 43.8 | 97.1 |
2023-24 | DEN | 0.1 | 0.102 | 128.5 | 26.0 | 11.8 | 20.2 | 47.1 | 58.2 |
0.0 | 0.0 | 0.2 | 0.016 | 92.4 | 185.6 | 87.4 | 178.0 | 44.0 | 43.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2021-22 | PHI | 0.0 | 0.140 | 96.0 | 2.0 | 83.3 | 110.8 |
2021-22 | DET | 0.3 | 0.069 | 108.7 | 48.5 | 61.6 | 113.8 |
2022-23 | DET | 0.0 | 0.000 | 124.1 | 2.7 | 35.6 | 118.9 |
2023-24 | DEN | 0.1 | 0.077 | 110.1 | 13.8 | 56.7 | 113.0 |
0.0 | 0.0 | 0.5 | 0.040 | 105.8 | 122.3 | 70.5 | 115.4 |